1 | Mark Saunders * M65 BOK | M65 | BOK | 708 | 160 | 118 | 175 | 147 | 108 | |
2 | Jill Manning * W75 SWOC | W75 | SWOC | 658 | 140 | 280 | 238 | |||
3 | David May * M75 SLOW | M75 | SLOW | 586 | 77 | 103 | 195 | 103 | 108 | |
3 | Clare Fletcher * W80 BOK | W80 | BOK | 586 | 164 | 300 | 122 | |||
5 | Margaret Reynolds * W60 SBOC | W60 | SBOC | 564 | 89 | 131 | 212 | 132 | ||
6 | Robin Irwin * M16 SBOC | M16 | SBOC | 539 | 90 | 115 | 119 | 99 | 116 | |
7 | Alys Powell * W12 WAOC | W12 | WAOC | 498 | 97 | 111 | 290 | |||
8 | Thomas Foord * M45 SWOC | M45 | SWOC | 494 | 88 | 101 | 121 | 96 | 88 | |
9 | Alison Simmons * W65 BOK | W65 | BOK | 493 | 135 | 237 | 121 | |||
10 | Sam Payne * M12 SBOC | M12 | SBOC | 489 | 92 | 71 | 142 | 92 | 92 | |
11 | Alice Bedwell * W60 BOK | W60 | BOK | 472 | 219 | 136 | 117 | |||
12 | Anne Straube * W45 OD | W45 | OD | 469 | 100 | 126 | 152 | 91 | ||
13 | Freddie Lake * M18 SBOC | M18 | SBOC | 441 | 90 | 117 | 130 | 104 | ||
14 | Jessica Ward * W18 NGOC | W18 | NGOC | 435 | 107 | 94 | 147 | 87 | ||
15 | Megan Jones * W10 ERYRI | W10 | ERYRI | 425 | 87 | 338 | ||||
16 | Francis Mansfield * M10 BAOC | M10 | BAOC | 407 | 105 | 302 | ||||
17 | John Simmons * M70 BOK | M70 | BOK | 405 | 112 | 169 | 124 | |||
18 | Kerina Lake * W45 SBOC | W45 | SBOC | 402 | 124 | 91 | 94 | 93 | ||
19 | Esther Eaton * W10 WAOC | W10 | WAOC | 400 | 400 | |||||
19 | Amelie Hamelius * W10 HENNDORFORIENTEERING | W10 | HENNDORFORIENTEERING | 400 | 400 | |||||
19 | Henrietta Mansfield W10 BAOC | W10 | BAOC | 400 | 400 | |||||
22 | Suranne Tolley * W10 LEI | W10 | LEI | 397 | 397 | |||||
23 | Andy Creber * M65 NGOC | M65 | NGOC | 396 | 140 | 187 | 69 | |||
24 | Sarah Jenkins * W60 SBOC | W60 | SBOC | 387 | 63 | 92 | 143 | 89 | ||
25 | Jackie Hallett * W65 BOK | W65 | BOK | 384 | 144 | 240 | ||||
26 | James Clemence * M60 SWOC | M60 | SWOC | 383 | 108 | 131 | 144 | |||
27 | Ros Taunton * W70 NGOC | W70 | NGOC | 378 | 102 | 106 | 170 | |||
27 | Max Straube-Roth M16 OD | M16 | OD | 378 | 87 | 77 | 106 | 108 | ||
27 | Georgina Hudson * W10 HOC | W10 | HOC | 378 | 378 | |||||
30 | Eskarina Medlock W16 WSX | W16 | WSX | 376 | 122 | 113 | 141 | |||
30 | Vanessa Lawson * W50 NGOC | W50 | NGOC | 376 | 92 | 110 | 76 | 98 | ||
30 | Philippa Mansfield * W10 BAOC | W10 | BAOC | 376 | 62 | 314 | ||||
33 | Jenni Nellist * W45 SBOC | W45 | SBOC | 366 | 61 | 75 | 98 | 42 | 90 | |
34 | Ted McDonald * M80 BOK | M80 | BOK | 350 | 121 | 229 | 0 | |||
34 | Harry Atkinson * M10 LOC | M10 | LOC | 350 | 350 | |||||
34 | Gabriel Mee * M10 SMOC | M10 | SMOC | 350 | 350 | |||||
37 | Lucie Morris * W12 SBOC | W12 | SBOC | 348 | 90 | 96 | 162 | |||
38 | Niall Reynolds * M60 SBOC | M60 | SBOC | 340 | 121 | 100 | 119 | |||
39 | Hugh Scarbrough * M10 MV | M10 | MV | 337 | 337 | |||||
40 | Bethan Irwin * W45 SBOC | W45 | SBOC | 335 | 83 | 170 | 82 | 0 | ||
41 | Isla Findlay * W10 DFOK | W10 | DFOK | 330 | 330 | |||||
42 | Anthony Raven * M50 SWOC | M50 | SWOC | 329 | 63 | 110 | 89 | 67 | ||
43 | Vince Nagy-Kovacs * M16 SBOC | M16 | SBOC | 328 | 79 | 117 | 132 | |||
44 | Helen Kelsey * W65 BOK | W65 | BOK | 325 | 116 | 209 | ||||
45 | Rhiannon Pinches * W10 ERYRI | W10 | ERYRI | 323 | 70 | 253 | ||||
46 | Sasha Habgood * W50 SBOC | W50 | SBOC | 322 | 54 | 79 | 119 | 70 | ||
47 | David Harper * M70 DEVON | M70 | DEVON | 321 | 125 | 196 | ||||
48 | Jenny Thompson * W85 TVOC | W85 | TVOC | 320 | 320 | |||||
49 | Carolyn Dent * W60 BOK | W60 | BOK | 319 | 93 | 151 | 75 | |||
50 | David Palmer * M75 BOK | M75 | BOK | 315 | 201 | 114 | ||||
51 | Ben Mitchell * M21 SBOC | M21 | SBOC | 310 | 100 | 110 | 100 | |||
52 | Matthew Fortes * M45 ERYRI | M45 | ERYRI | 309 | 92 | 98 | 119 | |||
53 | Clive Hallett * M60 BOK | M60 | BOK | 305 | 141 | 164 | ||||
54 | Allan Darwell * M70 BOK | M70 | BOK | 303 | 91 | 131 | 81 | |||
55 | Gary Waters * M75 SBOC | M75 | SBOC | 302 | 62 | 76 | 109 | 55 | ||
56 | Maisie Todhunter * W12 SROC | W12 | SROC | 300 | 300 | |||||
56 | Elena Gourlay * W12 SOLWAY | W12 | SOLWAY | 300 | 300 | |||||
58 | Hana Powell * W10 WAOC | W10 | WAOC | 298 | 99 | 28 | 171 | |||
58 | Seth Lawson * M16 NGOC | M16 | NGOC | 298 | 88 | 106 | 104 | |||
60 | Ifor Powell * M55 BOK | M55 | BOK | 297 | 77 | 124 | 96 | |||
61 | Paul Taunton M75 NGOC | M75 | NGOC | 296 | 62 | 88 | 146 | |||
61 | Ruth Rhodes * W80 SO | W80 | SO | 296 | 296 | |||||
61 | Lizzie Nichols W10 SO | W10 | SO | 296 | 296 | |||||
64 | Rebecca Medlock W50 WSX | W50 | WSX | 294 | 54 | 86 | 154 | |||
64 | Pat MacLeod * M75 NGOC | M75 | NGOC | 294 | 133 | 161 | ||||
66 | Roger Stein * M70 SBOC | M70 | SBOC | 293 | 101 | 85 | 107 | |||
66 | Elysia Cowe * W12 WAOC | W12 | WAOC | 293 | 293 | |||||
66 | Edie Evans * W10 IND | W10 | IND | 293 | 293 | |||||
69 | Max Green M10 EPOC | M10 | EPOC | 291 | 291 | |||||
70 | Joanna Foster * W65 BOK | W65 | BOK | 288 | 105 | 183 | ||||
71 | Laurence Gossage * M70 BOK | M70 | BOK | 286 | 193 | 93 | ||||
72 | Niamh Mitchell * W12 HH | W12 | HH | 283 | 95 | 188 | ||||
73 | Kate O'Sullivan * W60 SBOC | W60 | SBOC | 282 | 168 | 114 | ||||
74 | Rachel Dennis W55 BOK | W55 | BOK | 281 | 56 | 89 | 136 | |||
75 | Roger Maher * M85 SO | M85 | SO | 280 | 280 | |||||
75 | Sue Hands * W75 WIM | W75 | WIM | 280 | 280 | |||||
75 | Nina Stimson * W75 NWO | W75 | NWO | 280 | 280 | |||||
78 | Helen Sharp * W60 TVOC | W60 | TVOC | 278 | 87 | 191 | ||||
78 | Jemma Waters * W12 SYO | W12 | SYO | 278 | 278 | |||||
78 | Ted Korsman M10 UMEA OK | M10 | UMEA OK | 278 | 278 | |||||
81 | John Townsend * M60 SWOC | M60 | SWOC | 277 | 70 | 101 | 106 | |||
82 | Eunice Carter * W60 SBOC | W60 | SBOC | 275 | 79 | 196 | ||||
83 | Alun Roberts * M65 BOF | M65 | BOF | 274 | 80 | 92 | 102 | |||
84 | Matthew Owen * M55 BOK | M55 | BOK | 273 | 113 | 160 | ||||
85 | Marcus Perry * M16 BOK | M16 | BOK | 270 | 120 | 150 | ||||
86 | Sarah Rollins W45 SN | W45 | SN | 268 | 121 | 147 | ||||
86 | Fraser Clarke * M10 BAOC | M10 | BAOC | 268 | 268 | |||||
88 | Mike Wimpenny * M75 DEVON | M75 | DEVON | 265 | 90 | 175 | ||||
89 | Elsa Evans * W10 IND | W10 | IND | 264 | 264 | |||||
90 | Mike Goldthorpe * M65 WRE | M65 | WRE | 263 | 99 | 164 | ||||
91 | Mick Hunter * M65 NWO | M65 | NWO | 262 | 107 | 155 | ||||
91 | Maggie Hateley * W60 DEE | W60 | DEE | 262 | 115 | 147 | ||||
91 | John van Rooyen * M75 SAX | M75 | SAX | 262 | 171 | 91 | ||||
91 | Jessica Atkinson * W12 LOC | W12 | LOC | 262 | 262 | |||||
95 | Peter Carey * M80 OD | M80 | OD | 260 | 260 | |||||
95 | Stella Lewsley * W70 BL | W70 | BL | 260 | 260 | |||||
97 | Andy Stott * M65 NGOC | M65 | NGOC | 258 | 123 | 135 | ||||
97 | Sian Mitchell * W45 HH | W45 | HH | 258 | 93 | 165 | ||||
99 | Martha Gilbert * W12 DEVON | W12 | DEVON | 257 | 257 | |||||
100 | Jon Hateley * M60 DEE | M60 | DEE | 256 | 117 | 139 | ||||
100 | Christopher Kelsey * M65 BOK | M65 | BOK | 256 | 107 | 149 | ||||
102 | Helen Eaton * W10 WAOC | W10 | WAOC | 255 | 255 | |||||
103 | Jack Walwyn M12 SYO | M12 | SYO | 250 | 250 | |||||
103 | Johnny Cloughton * M12 CLARO | M12 | CLARO | 250 | 250 | |||||
103 | Tom Edelsten * M80 GO | M80 | GO | 250 | 250 | |||||
103 | Sophie Howsam * W14 SYO | W14 | SYO | 250 | 250 | |||||
103 | Poppy Gilbert * W14 DEVON | W14 | DEVON | 250 | 250 | |||||
108 | Diana McClure * W70 SBOC | W70 | SBOC | 249 | 0 | 73 | 105 | 71 | ||
109 | Sheila Carey * W75 OD | W75 | OD | 248 | 248 | |||||
110 | Peter Foster * M65 BOK | M65 | BOK | 246 | 110 | 136 | ||||
111 | Christa Zwikker * W75 NOLB | W75 | NOLB | 244 | 244 | |||||
112 | Michael Turner * M65 BOK | M65 | BOK | 241 | 118 | 123 | ||||
113 | Rhys Manning * M40 SWOC | M40 | SWOC | 240 | 120 | 120 | ||||
113 | Peter Gorvett * M75 SYO | M75 | SYO | 240 | 240 | |||||
113 | Ian Couch * M75 EPOC | M75 | EPOC | 240 | 240 | |||||
113 | Shirley Wood * W65 AIRE | W65 | AIRE | 240 | 240 | |||||
117 | Susan Rae * W75 SMOC | W75 | SMOC | 239 | 239 | |||||
118 | Steve Williams * M65 NGOC | M65 | NGOC | 236 | 72 | 164 | ||||
119 | Thelma Spalton * W75 OD | W75 | OD | 234 | 234 | |||||
120 | Clive Richardson * M55 WRE | M55 | WRE | 233 | 98 | 135 | ||||
120 | Tristan Manning * M10 MDOC | M10 | MDOC | 233 | 233 | |||||
122 | Richard Barrett * M50 BAOC | M50 | BAOC | 232 | 110 | 122 | ||||
123 | Johanna Powell * W45 WAOC | W45 | WAOC | 230 | 57 | 69 | 104 | |||
124 | John Taylor * M75 SROC | M75 | SROC | 229 | 229 | |||||
125 | Luke Tierney * M21 UBOC | M21 | UBOC | 227 | 61 | 80 | 86 | |||
125 | Rob Hick * M60 WSX | M60 | WSX | 227 | 84 | 77 | 66 | |||
125 | Carys Sharp * W20 TVOC | W20 | TVOC | 227 | 91 | 136 | ||||
128 | Peter Ward * M50 NGOC | M50 | NGOC | 226 | 129 | 97 | ||||
129 | Alan Honey * M60 BOK | M60 | BOK | 225 | 96 | 129 | ||||
129 | Carol Edwards * W65 BL | W65 | BL | 225 | 225 | |||||
129 | Karen Blackburn * W75 BL | W75 | BL | 225 | 225 | |||||
132 | Chris Johnson * M70 BOK | M70 | BOK | 224 | 89 | 135 | ||||
132 | Lucy Walwyn * W14 SYO | W14 | SYO | 224 | 224 | |||||
132 | Tessa Green * W10 EPOC | W10 | EPOC | 224 | 224 | |||||
135 | Diana Nicoll * W60 BOK | W60 | BOK | 222 | 92 | 130 | ||||
136 | Dirk Zwikker * M75 NOLB | M75 | NOLB | 221 | 221 | |||||
137 | Katie Lake * W18 SBOC | W18 | SBOC | 220 | 44 | 79 | 97 | |||
137 | Chris Moncaster * M70 KERNO | M70 | KERNO | 220 | 220 | |||||
137 | Axel Blomquist * M70 SN | M70 | SN | 220 | 220 | |||||
137 | Eric Hully * M70 ALTAÏR | M70 | ALTAÏR | 220 | 220 | |||||
137 | Sue Hancock * W60 AUSTRALOPERS | W60 | AUSTRALOPERS | 220 | 220 | |||||
137 | Margit Elstner * W60 HENNDORFORIENTEERING | W60 | HENNDORFORIENTEERING | 220 | 220 | |||||
137 | Monica Djurberg * M70 OK TYR | M70 | OK TYR | 220 | 220 | |||||
144 | Rex Bleakman * M80 DVO | M80 | DVO | 219 | 219 | |||||
145 | Joyce Marshall * W60 AIRE | W60 | AIRE | 218 | 218 | |||||
145 | Julie Couch * W65 EPOC | W65 | EPOC | 218 | 218 | |||||
145 | Inara Gipsle * W70 TVOC | W70 | TVOC | 218 | 218 | |||||
148 | David Mitchell * M65 SBOC | M65 | SBOC | 217 | 56 | 76 | 0 | 85 | ||
149 | Jolyon Medlock M50 WSX | M50 | WSX | 216 | 100 | 116 | 0 | |||
149 | Diane Jacks * W55 WRE | W55 | WRE | 216 | 88 | 128 | ||||
149 | Rosie Shaw * W70 SMOC | W70 | SMOC | 216 | 216 | |||||
152 | Richard Sharp * M60 TVOC | M60 | TVOC | 215 | 93 | 122 | ||||
152 | Trevor Griffiths * M75 BOK | M75 | BOK | 215 | 116 | 0 | 99 | |||
152 | Mike Callow * M80 WRE | M80 | WRE | 215 | 215 | |||||
152 | Carol Prosser * W60 BAOC | W60 | BAOC | 215 | 215 | |||||
156 | Tommy Rollins M18 SN | M18 | SN | 214 | 110 | 104 | ||||
156 | Megan Mitchell * W21 SBOC | W21 | SBOC | 214 | 113 | 0 | 101 | |||
156 | Alan Pucill * M65 NGOC | M65 | NGOC | 214 | 94 | 120 | ||||
159 | Carolyn Marr * W75 OD | W75 | OD | 213 | 213 | |||||
160 | Peter Ribbans * M65 SWOC | M65 | SWOC | 212 | 45 | 167 | 0 | |||
160 | Laura Barrett * W20 SN | W20 | SN | 212 | 86 | 126 | ||||
162 | Amelie Maule-Lidbury * W10 HAVOC | W10 | HAVOC | 211 | 211 | |||||
162 | Tessa Lewis * W55 SWOC | W55 | SWOC | 211 | 128 | 83 | ||||
162 | Jackie Scarf * W60 EPOC | W60 | EPOC | 211 | 211 | |||||
165 | Owain Jones * M40 BOK | M40 | BOK | 210 | 118 | 92 | ||||
165 | Peter Haines * M70 AIRE | M70 | AIRE | 210 | 210 | |||||
165 | Marie Kurfürstová * W14 FS PRAHA | W14 | FS PRAHA | 210 | 210 | |||||
168 | John Padget * M80 DEE | M80 | DEE | 209 | 209 | |||||
168 | Emma Heckford * W14 WSX | W14 | WSX | 209 | 209 | |||||
170 | Alan Richards * M75 NGOC | M75 | NGOC | 208 | 88 | 120 | 0 | |||
170 | Jenny Williamson * W40 ERYRI | W40 | ERYRI | 208 | 80 | 128 | ||||
170 | Christopher Moon * M70 BOK | M70 | BOK | 208 | 103 | 105 | ||||
170 | Ben Seaston * M12 MV | M12 | MV | 208 | 208 | |||||
174 | Chris McCartney * M55 HOC | M55 | HOC | 207 | 106 | 101 | ||||
174 | David Potter * M60 BOK | M60 | BOK | 207 | 81 | 126 | ||||
176 | Alison Saunders * W65 HH | W65 | HH | 206 | 206 | |||||
176 | Joan Hambleton * W80 SARUM | W80 | SARUM | 206 | 206 | |||||
178 | Nick Dennis M60 BOK | M60 | BOK | 205 | 52 | 74 | 79 | |||
178 | Peter Martin * M75 SAX | M75 | SAX | 205 | 205 | |||||
178 | Ian Peirce * M80 SARUM | M80 | SARUM | 205 | 205 | |||||
181 | Jonathan Hurford * M70 BOK | M70 | BOK | 204 | 204 | |||||
181 | Don Cload * M75 NGOC | M75 | NGOC | 204 | 204 | |||||
181 | Janet Adams * W60 SYO | W60 | SYO | 204 | 204 | |||||
181 | Ann Cummings * W65 WCOC | W65 | WCOC | 204 | 204 | |||||
181 | Christine Kiddier * W70 BL | W70 | BL | 204 | 204 | |||||
186 | Susan Roome * W70 SROC | W70 | SROC | 203 | 203 | |||||
186 | Noreen Ives * W70 WAOC | W70 | WAOC | 203 | 203 | |||||
188 | Karen French W55 WIM | W55 | WIM | 202 | 109 | 93 | ||||
188 | Andrew Snell * M50 SOC | M50 | SOC | 202 | 114 | 88 | ||||
188 | Eva Svanberg * W60 JÄRFÄLLA OK | W60 | JÄRFÄLLA OK | 202 | 202 | |||||
188 | Lindsey Hensman * W75 FVO | W75 | FVO | 202 | 202 | |||||
192 | Alun Morgan * M80 SWOC | M80 | SWOC | 201 | 103 | 98 | ||||
192 | Caroline Potter * W60 BOK | W60 | BOK | 201 | 80 | 121 | ||||
192 | Adrian Snowton * M12 SYO | M12 | SYO | 201 | 201 | |||||
192 | John Robinson * M70 WCH | M70 | WCH | 201 | 201 | |||||
192 | John Parfitt * M80 BOK | M80 | BOK | 201 | 201 | |||||
197 | Finley Goddard * M14 QO | M14 | QO | 200 | 200 | |||||
197 | John Embrey * M65 SROC | M65 | SROC | 200 | 200 | |||||
197 | Gunnar Svanberg * M65 JÄRFÄLLA OK | M65 | JÄRFÄLLA OK | 200 | 200 | |||||
197 | Ella Baxter * W16 SYO | W16 | SYO | 200 | 200 | |||||
197 | Libby Hinshelwood * W16 WAOC | W16 | WAOC | 200 | 200 | |||||
197 | Scarlett Kelly * W16 FVO | W16 | FVO | 200 | 200 | |||||
197 | Sara Campbell * W55 DEE | W55 | DEE | 200 | 200 | |||||
197 | Tina Zilling * W55 OK SÖDERTÖRN | W55 | OK SÖDERTÖRN | 200 | 200 | |||||
197 | Sally Gilliver * W60 MDOC | W60 | MDOC | 200 | 200 | |||||
197 | Judy Burge * W65 LOC | W65 | LOC | 200 | 200 | |||||
207 | Diane Leakey * W65 SLOW | W65 | SLOW | 199 | 199 | |||||
207 | Judy Johnson * W70 BL | W70 | BL | 199 | 199 | |||||
207 | Margaret Willdig * W70 OD | W70 | OD | 199 | 199 | |||||
210 | Susan Skinner * W60 WCOC | W60 | WCOC | 198 | 198 | |||||
211 | Steve Blackmore * M45 HOC | M45 | HOC | 197 | 95 | 102 | ||||
211 | Greg Best * M60 NGOC | M60 | NGOC | 197 | 93 | 104 | ||||
211 | Maxwell Groom * M14 SYO | M14 | SYO | 197 | 197 | |||||
211 | Tony Davies * M75 SROC | M75 | SROC | 197 | 197 | |||||
211 | Sofia Mee * W14 SMOC | W14 | SMOC | 197 | 197 | |||||
211 | Kristin Hall * W55 NEOC | W55 | NEOC | 197 | 197 | |||||
217 | David Seward * M35 SWOC | M35 | SWOC | 196 | 85 | 46 | 65 | |||
217 | Tomas Leffler * M65 JÄRFÄLLA OK | M65 | JÄRFÄLLA OK | 196 | 196 | |||||
217 | Charlotte Thornton * W75 SARUM | W75 | SARUM | 196 | 196 | |||||
220 | Rob Woods * M55 RAFO | M55 | RAFO | 195 | 121 | 74 | ||||
221 | Martyn Roome * M70 SROC | M70 | SROC | 194 | 194 | |||||
221 | Göran Stråt * M70 JÄRFÄLLA OK | M70 | JÄRFÄLLA OK | 194 | 194 | |||||
223 | Eddie Harwood * M70 MOR | M70 | MOR | 193 | 193 | |||||
223 | George Crawford-Smith * M80 PFO | M80 | PFO | 193 | 193 | |||||
223 | Jaana Eronen * W60 PIHKANISKAT | W60 | PIHKANISKAT | 193 | 193 | |||||
226 | John Broadhead * M65 LOC | M65 | LOC | 192 | 192 | |||||
226 | Ursula MacColl * W14 ESOC | W14 | ESOC | 192 | 192 | |||||
226 | Melanie Slade * W55 SN | W55 | SN | 192 | 192 | |||||
226 | Di Turner * W70 SO | W70 | SO | 192 | 192 | |||||
226 | Jasmine Bennett * W70 SO | W70 | SO | 192 | 192 | |||||
231 | Kath Speak * W65 MDOC | W65 | MDOC | 191 | 191 | |||||
231 | Julie K Astin * W70 WSX | W70 | WSX | 191 | 191 | |||||
233 | John Pullin * M75 LOC | M75 | LOC | 190 | 190 | |||||
233 | Annika Greenwood * W50 SOC | W50 | SOC | 190 | 190 | |||||
233 | Juliette Soulard * W50 OD | W50 | OD | 190 | 190 | |||||
233 | Helen Hargreaves * W50 WCOC | W50 | WCOC | 190 | 190 | |||||
233 | Sheralee Bailey * W50 BN AU | W50 | BN AU | 190 | 190 | |||||
233 | Tarja Lepo * W55 SUUNTA JYVÄSKYLÄ | W55 | SUUNTA JYVÄSKYLÄ | 190 | 190 | |||||
233 | Lindsey Bayles * W60 LOC | W60 | LOC | 190 | 190 | |||||
233 | Judith Holt * W70 DVO | W70 | DVO | 190 | 190 | |||||
241 | Seb Blackmore * M14 HOC | M14 | HOC | 187 | 100 | 87 | ||||
241 | Martin Sacher * M65 IMP293 IND | M65 | IMP293 IND | 187 | 187 | |||||
241 | Rick Browne * M70 LOC | M70 | LOC | 187 | 187 | |||||
241 | Isabelle Dermine * W60 IMP224 IND | W60 | IMP224 IND | 187 | 187 | |||||
245 | Liz Potterton * W65 CLARO | W65 | CLARO | 186 | 186 | |||||
246 | James Cockrill * M20 SBOC | M20 | SBOC | 185 | 21 | 54 | 110 | 0 | ||
246 | Samuel Hudson * M12 HOC | M12 | HOC | 185 | 185 | |||||
246 | Bryan Smith * M70 DEVON | M70 | DEVON | 185 | 185 | |||||
246 | Leianne Upton * W60 MV | W60 | MV | 185 | 185 | |||||
250 | Cris Arnold * M55 SBOC | M55 | SBOC | 184 | 69 | 115 | ||||
250 | Christopher Calow * M70 DEE | M70 | DEE | 184 | 184 | |||||
250 | Iva Pechova * W60 OK LOKOMOTIVA PLZEN | W60 | OK LOKOMOTIVA PLZEN | 184 | 184 | |||||
253 | Judith Powell * W80 AIRE | W80 | AIRE | 183 | 138 | 45 | ||||
253 | Nedd Hunt * M12 SYO | M12 | SYO | 183 | 183 | |||||
253 | Tim Hatley * M65 BKV | M65 | BKV | 183 | 183 | |||||
253 | Dave Chapman * M70 SN | M70 | SN | 183 | 183 | |||||
253 | Richard Wilson * M70 AIRE | M70 | AIRE | 183 | 183 | |||||
253 | Elizabeth Bales * W60 POTOC | W60 | POTOC | 183 | 183 | |||||
253 | Alison Harding * W60 ESOC | W60 | ESOC | 183 | 183 | |||||
253 | Christine Jepson * W65 SO | W65 | SO | 183 | 183 | |||||
253 | Freda Peirce * W80 SARUM | W80 | SARUM | 183 | 183 | |||||
262 | Richard Cronin * M35 NGOC | M35 | NGOC | 182 | 95 | 87 | ||||
262 | Graham Tough * M80 SWOC | M80 | SWOC | 182 | 110 | 72 | ||||
262 | Andrew Middleton * M75 DVO | M75 | DVO | 182 | 182 | |||||
262 | Harriet Nichols * W12 SO | W12 | SO | 182 | 182 | |||||
262 | Barbara Foley_Fisher * W70 LVO | W70 | LVO | 182 | 182 | |||||
262 | Wendy Crawford-Smith * W75 PFO | W75 | PFO | 182 | 182 | |||||
268 | Anna Drinkwater * W21 ERYRI | W21 | ERYRI | 181 | 98 | 83 | ||||
268 | Ian Ditchfield * M65 MV | M65 | MV | 181 | 181 | |||||
268 | Mike Bennett * M70 HH | M70 | HH | 181 | 181 | |||||
268 | Sadie Clarke * W14 BAOC | W14 | BAOC | 181 | 181 | |||||
268 | Lotta Jungåker * W55 KORSNÄS IF OK | W55 | KORSNÄS IF OK | 181 | 181 | |||||
268 | Janet Rosen * W65 HH | W65 | HH | 181 | 181 | |||||
274 | Duncan Innes * M60 SWOC | M60 | SWOC | 180 | 86 | 94 | ||||
274 | Nigel Bunn * M60 TVOC | M60 | TVOC | 180 | 180 | |||||
274 | Marcel Schiess * M60 SWISS O WEEK | M60 | SWISS O WEEK | 180 | 180 | |||||
274 | Peter Haynes * M65 WAOC | M65 | WAOC | 180 | 180 | |||||
274 | Steve Burge * M80 LOC | M80 | LOC | 180 | 180 | |||||
274 | Rachel Sullivan * W45 RAFO | W45 | RAFO | 180 | 180 | |||||
274 | Judith Wood * W60 PFO | W60 | PFO | 180 | 180 | |||||
281 | Ged Waters * M12 SYO | M12 | SYO | 179 | 179 | |||||
281 | Paul Duley * M70 GRAMP | M70 | GRAMP | 179 | 179 | |||||
281 | John Russell * M80 SOS | M80 | SOS | 179 | 179 | |||||
281 | Susan Stevens * W70 AIRE | W70 | AIRE | 179 | 179 | |||||
285 | Emma Mansfield * W35 BAOC | W35 | BAOC | 178 | 75 | 103 | ||||
285 | David Dann * M65 MDOC | M65 | MDOC | 178 | 178 | |||||
285 | Roger Hargreaves * M75 KERNO | M75 | KERNO | 178 | 178 | |||||
285 | Hanka Straube * W50 SV LENGEFELD | W50 | SV LENGEFELD | 178 | 178 | |||||
285 | Gill Browne * W65 LOC | W65 | LOC | 178 | 178 | |||||
290 | Adam Fieldhouse * M21 QO | M21 | QO | 177 | 86 | 91 | ||||
290 | Helena Clarke * W12 BAOC | W12 | BAOC | 177 | 177 | |||||
290 | Juliet Bentley * W55 SROC | W55 | SROC | 177 | 177 | |||||
290 | Jackie Butt * W60 SARUM | W60 | SARUM | 177 | 177 | |||||
294 | Martin Skinner * M60 WCOC | M60 | WCOC | 176 | 176 | |||||
294 | Robin Smith * M70 SO | M70 | SO | 176 | 176 | |||||
296 | Iain Large * M35 BOK | M35 | BOK | 175 | 82 | 93 | ||||
296 | Meredith Gray * W45 AUSTRALIA ORIENTEERS | W45 | AUSTRALIA ORIENTEERS | 175 | 175 | |||||
296 | Jane Lambert * W60 SO | W60 | SO | 175 | 175 | |||||
296 | Ursula Williamson * W60 LEI | W60 | LEI | 175 | 175 | |||||
296 | Geraldine Russell * W80 SOS | W80 | SOS | 175 | 175 | |||||
301 | Cat Edwardes * W50 DEVON | W50 | DEVON | 174 | 85 | 89 | ||||
301 | Vincent Joyce * M70 SO | M70 | SO | 174 | 174 | |||||
301 | Esme Kelly * W16 FVO | W16 | FVO | 174 | 174 | |||||
301 | Margaret Jones * W55 NGOC | W55 | NGOC | 174 | 174 | |||||
301 | Cath Lee * W60 LOC | W60 | LOC | 174 | 174 | |||||
306 | Tony Carlyle * M70 AIRE | M70 | AIRE | 173 | 173 | |||||
306 | Keith Willdig * M75 OD | M75 | OD | 173 | 173 | |||||
306 | Sally Lindsay * W65 ESOC | W65 | ESOC | 173 | 173 | |||||
306 | Isabelle Glasset * W65 GO 78 | W65 | GO 78 | 173 | 173 | |||||
306 | Kate Bryant * W70 MDOC | W70 | MDOC | 173 | 173 | |||||
311 | Gareth Mansfield * M35 BAOC | M35 | BAOC | 172 | 100 | 72 | ||||
311 | Kevin Bush * M65 SWOC | M65 | SWOC | 172 | 76 | 96 | ||||
311 | Tristan Mccreadie * M12 WIM | M12 | WIM | 172 | 172 | |||||
311 | Martin Powell * M70 LOC | M70 | LOC | 172 | 172 | |||||
311 | Alice Pieters * W16 SYO | W16 | SYO | 172 | 172 | |||||
311 | Karen Parker * W60 BL | W60 | BL | 172 | 172 | |||||
311 | Christine Brown * W60 ESK VALLEY OC | W60 | ESK VALLEY OC | 172 | 172 | |||||
311 | Marie-Christine Blanche * W75 ASUB ORIENTATION | W75 | ASUB ORIENTATION | 172 | 172 | |||||
319 | Ian Prosser * M65 BAOC | M65 | BAOC | 171 | 171 | |||||
319 | Serena Ludford * W60 BADO | W60 | BADO | 171 | 171 | |||||
319 | Lesley Brown * W70 HOC | W70 | HOC | 171 | 171 | |||||
322 | Quentin Harding * M60 CLARO | M60 | CLARO | 170 | 170 | |||||
322 | Mara De Clercq * W18 TROL | W18 | TROL | 170 | 170 | |||||
